Forth Wanderers Football Club

Forth Wanderers FC Kingshill Park, Main Street, Forth
Year formed: 1904

For a History of the Wanderers click here
Fixture list not yet availiable

Paul Anderson is the new Manager of Forth Wanderers.

He takes over from John Clifford who quit at the end of November 2006.
Paul quit as Larkhall assistant coach to take over at Forth.
He is delighted his assistant will be Derek "Tiddler" Brown, who played for and managed all of Clydesdale`s four Junior Clubs.

 

 

Correspondent wanted
League Record from 1990:
1990-91: 4th Central Division 2, 24pts from 20 games (2pts per win)
1991-92: 2nd Central Division 2, 36pts from 26 games (2pts per win)
1992-93: 4th Central Division 1, 26pts from 24 games (2pts per win)
1993-94: 10th Central Division 1, 23pts from 26 games (2pts per win)
1994-95: 10th Central Division 1, 30pts from 26 games
1995-96: 11th Central Division 1, 28pts from 26 games
1996-97: 7th Central Division 1, 35pts from 26 games
1997-98: 8th Central Division 1, 34pts from 26 games
1998-99: 14th Central Division 1, 16pts from 26 games
1999-00: 11th Central Division 2, 20pts from 24 games
2000-01: 12th Central Division 2, 13pts from 24 games
2001-02: 8th Central Division 2, 28pts from 22 games
2002-03: 6th Central Division 2, 34pts from 24 games
2003-04: 6th Central Division 2, 33pts from 24 games

2003-04: 4th Beatons Group1, 3pts from 6 games

 

© 2001 - 2005 Forth District CopyRight
Haste | Ye | Back